Colorado High School Football Rankings Top 25 Teams 2024-25 Season. Colorado high school football is highly competitive, with numerous teams consistently performing at a high level. Here’s an overview of the CO High School Football Rankings top 25 teams, providing insights into their performance, strengths, and key players.
Rankings Overview: Colorado high school football is a highly competitive and passionately followed sport, with numerous teams vying for the top spots each season. As of mid-2024, the rankings reflect the performance, talent, and strategic prowess of these teams. This overview provides a detailed analysis of the top 25 high school football teams in Colorado, highlighting their strengths, key players, and overall performance.
Colorado High School Football Rankings Top 25 Teams
# | School | Ovr. | Rating | Str. | +/- |
---|---|---|---|---|---|
1 | Columbine (Littleton) | 14-0 | 56.70 | 24.5 | — |
2 | Cherry Creek (Greenwood Village) | 13-1 | 54.10 | 31.6 | — |
3 | Ralston Valley (Arvada) | 10-3 | 44.70 | 30.0 | — |
4 | Erie | 13-1 | 44.60 | 15.0 | — |
5 | Chatfield (Littleton) | 8-6 | 40.20 | 25.6 | — |
6 | Palmer Ridge (Monument) | 13-1 | 38.60 | 12.7 | — |
7 | Arapahoe (Centennial) | 8-3 | 37.90 | 28.2 | — |
8 | Mountain Vista (Highlands Ranch) | 9-3 | 35.10 | 20.5 | — |
9 | Montrose | 10-3 | 32.70 | 14.2 | — |
10 | Pine Creek (Colorado Springs) | 10-2 | 32.40 | 18.1 | — |
11 | Legend (Parker) | 9-4 | 32.20 | 19.3 | — |
12 | Regis Jesuit (Aurora) | 6-5 | 30.70 | 27.3 | — |
13 | Holy Family (Broomfield) | 13-1 | 28.90 | 0.1 | — |
14 | Valor Christian (Highlands Ranch) | 6-5 | 28.40 | 26.4 | — |
15 | Grandview (Aurora) | 8-5 | 28.30 | 20.2 | — |
16 | Broomfield | 10-3 | 27.70 | 10.3 | — |
17 | Limon | 13-0 | 24.00 | -6.5 | — |
18 | Delta | 13-0 | 23.30 | -8.3 | — |
19 | Fountain-Fort Carson (Fountain) | 8-4 | 23.30 | 16.5 | — |
20 | Legacy (Broomfield) | 7-5 | 23.20 | 19.4 | — |
21 | Rock Canyon (Highlands Ranch) | 8-4 | 20.60 | 15.7 | — |
22 | Castle View (Castle Rock) | 8-4 | 20.50 | 14.1 | — |
23 | Lutheran (Parker) | 11-3 | 19.30 | 2.9 | — |
24 | Dakota Ridge (Littleton) | 8-4 | 19.30 | 11.4 | — |
25 | Eaglecrest (Centennial) | 7-4 | 19.20 | 11.4 | — |
Analysis
These rankings reflect the performance and potential of teams across Colorado, showcasing a mix of traditional powerhouses and emerging contenders.
Conclusion
Colorado high school football is characterized by its highly competitive environment and talented players. The top 25 teams for 2024 demonstrate excellence in various aspects of the game, from strong defensive strategies to high-scoring offenses. Fans can look forward to an exciting season as these teams continue to compete for top honors in the state​ (High School Football America)​​ (MaxPreps.com)​​ ​.